Fabletics Collection Available for Pre-Order Through August 19
Unisex Size Guide — Nike Fit
Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal. All measurements in inches.
This guide applies to
Beast Mode Polo · Bring the Heat Hoodie · Ready to Conquer Zip Up · Best Foot Forward Zip Up · TM Vest · 3-in-1 Waterproof Jacket| Size | Chest (in) |
|---|---|
| XS | 32–35 |
| S | 35–37½ |
| M | 37½–41 |
| L | 41–44 |
| XL | 44–48½ |
| 2XL | 48½–53½ |
| 3XL | 53½–58 |
| 4XL | 58–63 |
Men's Size Guide — Nike Fit
Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal. All measurements in inches.
This guide applies to
SDR Warm Weather Kit (Men's) · OG Polo / Got Grit (Men's) · Rain or Shine Jacket (Men's)| Size | Chest (in) |
|---|---|
| XS | 32–35 |
| S | 35–37½ |
| M | 37½–41 |
| L | 41–44 |
| XL | 44–48½ |
| 2XL | 48½–53½ |
| 3XL | 53½–58 |
| 4XL | 58–63 |
Women's Size Guide — Nike Fit
Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal. All measurements in inches.
This guide applies to
SDR Warm Weather Kit (Women's) · OG Polo / Got Grit (Women's) · Rain or Shine Jacket (Women's)| Size | Bust (in) |
|---|---|
| S (4/6) | 32½–35½ |
| M (8/10) | 35½–38 |
| L (12/14) | 38–41 |
| XL (16/18) | 41–44½ |
| 2XL (20/22) | 44½–48½ |
Unisex Size Guide — Classic Fit
Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal. All measurements in inches.
This guide applies to
OG Zip Up · Work Hard. Play Hard. Classic Hoodie · VF Lightweight Hoodie · VWC Classic Lightweight Hoodie| Size | Chest (in) |
|---|---|
| S | 34–36 |
| M | 38–40 |
| L | 42–44 |
| XL | 46–48 |
| 2XL | 50–52 |
| 3XL | 54–56 |
| 4XL | 58–60 |
| 5XL | 62–64 |
Men's Size Guide — Activewear
Chest & Waist
Chest — measure under the arm around the fullest part. Waist — measure around your natural waistline. All measurements in inches.
This guide applies to
Training Day Muscle Tank · The One Training Jacket (Men's)| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 34–36 | 26–29 |
| S | 37–38 | 29–31 |
| M | 39–40 | 31–33 |
| L | 41–42 | 33–35 |
| XL | 44–45 | 36–39 |
| XXL | 47–48 | 40–43 |
| 2X | 49–52 | 44–48 |
| 3X | 53–56 | 49–52 |
| 4X | 57–60 | 53–56 |
Women's Size Guide — Activewear
Bust, Waist & Hip
Bust — fullest part of chest. Waist — narrowest part of torso. Hip — fullest part of hips. All measurements in inches.
This guide applies to
Principal Bra Tank · The One Training Jacket (Women's)| Size | Bust (in) | Waist (in) | Hip (in) | US |
|---|---|---|---|---|
| XXS | 30.5–31.5 | 24–25 | 33–35 | 0–2 |
| XS | 32–33.5 | 25.5–26.5 | 36–37 | 4 |
| S | 34–35.5 | 27–28 | 37.5–38.5 | 6 |
| M | 36–38 | 29–31 | 39–41 | 8 |
| L | 39–41 | 32–34 | 42–44 | 10 |
| XL | 42–44 | 35–37 | 45–47 | 12–14 |
| XXL | 44–46 | 37–39 | 47–49 | 14–16 |
| 1X | 46–48 | 39–41 | 49–51 | 16–18 |
| XXL/1X | 45–48 | 38–41 | 48–51 | 16–18 |
| 2X | 48–50 | 41–43 | 51–53 | 18–20 |
| 3X | 50–52 | 43–45 | 53–55 | 20–22 |
| 4X | 52–54 | 45–47 | 55–57 | 22–24 |
How to Measure
Tips for an accurate fit
Chest / Bust — Measure under the arm and around the fullest part of the chest or bust, keeping the tape horizontal and snug but not tight.
Waist — Measure around your natural waistline, the narrowest part of your torso.
Unisex sizing — Women typically size down 1–2 sizes for a more fitted look on unisex styles.
Between sizes? — Size up for a more relaxed fit, size down for a more fitted feel.
Need help? — Contact us and we'll help you find the right fit.